Select a Location:

Grain Markets for Madelia

Corn

Delivery Month Futures Change Basis Bid High Low
February 29, 12 647.00 2.50 -19 6.28 647.00 640.75
March 31, 12 647.00 2.50 -19 6.28 647.00 640.75
April 30, 12 653.25 2.50 -25 6.28 653.25 647.00
May 31, 12 653.25 2.50 -25 6.28 653.25 647.00
June 29, 12 657.75 2.25 -24 6.34 657.75 651.50
July 31, 12 657.75 2.25 -24 6.34 657.75 651.50
August 31, 12 657.75 2.25 -22 6.36 657.75 651.50
October 31, 12 581.50 0.00 -45 5.36 581.75 576.50
March 31, 13 593.00 -1.00 -42 5.51 593.00 589.00
July 31, 13 605.25 1.50 -40 5.65 605.00 598.50
October 31, 13 560.00 -3.00 -57 5.03 560.00 560.00

Soybeans

Delivery Month Futures Change Basis Bid High Low
February 29, 12 1239.50 7.00 -49 11.90 1240.75 1230.75
March 31, 12 1239.50 7.00 -49 11.90 1240.75 1230.75
April 30, 12 1248.50 7.75 -59 11.89 1248.50 1239.00
May 31, 12 1248.50 7.75 -59 11.89 1248.50 1239.00
June 29, 12 1257.75 7.50 -64 11.94 1257.75 1248.00
July 31, 12 1257.75 7.50 -59 11.99 1257.75 1248.00
October 31, 12 1241.00 3.75 -64 11.77 1241.00 1233.75
October 31, 13 1210.00 1.00 -84 11.26 1210.00 1210.00

Last Updated: Monday, February 06, 2012 4:39 AM

Quotes provided by DTN, PropehtX and Delayed 10-20 minutes.